Geofence Data Schema
Amazon S3 Data Integration
The following visits data schema refers specifically to the data Foursquare sends via the Amazon S3 integration.
To learn more, please see the Amazon S3 Data Integration Guide.
Field | Description | Nullable |
---|---|---|
EventId | The ID of the Geofence event | N |
ConsumerId | The application’s Foursquare consumerId | N |
ConsumerType | DeviceOS Type. One of androidSdk or iosSdk | N |
SdkBuild | The SDK Build version | N |
InstallId | The unique ID created by Pilgrim for each installation | N |
AdId | The user ADID | Y |
EventType | The type of notification that is coming through. One of, geofenceEnter, geofenceDwell, geofencePresence, geofenceExit | N |
EventLat | The latitude of the user when the geofence was triggered | N |
EventLng | The longitude of the user when the geofence was triggered | N |
Timestamp | Time of the arrival in milliseconds since epoch | N |
GeofenceId | The ID of the geofence | N |
GeofenceType | The type of geofence shape. One of venue, chain, category, circle, polygon | N |
GeofenceName | The geofence name | N |
Radius | The geofence radius | Y |
GeofenceLat | The latitude of the geofence center | N |
GeofenceLng | The longitude of the geofence center | N |
VenueId | The Foursquare ID of the nearest venue to the user when the geofence was triggered | Y |
PartnerVenueId | The partner ID from the venue harmonization process | Y |
VenueName | The Venue name | Y |
Address | The address of the venue | Y |
CrossStreet | The venue cross street | Y |
City | The city of the venue | Y |
State | The state of the venue | Y |
Zip | The zip of the venue | Y |
CountryCode | The country code of the venue | Y |
VenueLat | The latitude of the venue center | Y |
VenueLng | The longitude of the venue center | Y |
Chain1_id | The primary chain Id | Y |
Chain1 | The primary chain name | Y |
Chain2_id | The secondary chain Id | Y |
Chain2 | The secondary chain name | Y |
Chain3_id | The tertiary chain Id | Y |
Chain3 | The tertiary chain name | Y |
Category_primary_id | The primary category id | Y |
Category_primary | The primary category name | Y |
Category_secondary_id | The secondary category id | Y |
Category_secondary | The secondary category name | Y |
Category_tertiary_id | The tertiary category id | Y |
Category_tertiary | The tertiary category name | Y |
Updated almost 2 years ago