Overview
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Media Partner | placement | partner | Yes |
| Subplacement or Line Item | subplacement | lineItem | Yes |
| Time to First Visit (Only applicable to PercentVisitors metrics) | timeToFirstVisit | No | |
| Tactic(Only available when optimization is enabled for the placement) | tactic | Yes |
TV
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| TV Network | network | No | |
| TV Dayparts by Day of Week | dayDaypart | No | |
| TV Dayparts by Day Type | weekDaypart | No | |
| TV Network by Dayparts | networkDaypart | No | |
| TV Network by Day Type and Dayparts | networkWeekDaypart | No | |
| TV Network by Day of Week and Dayparts | networkDayDaypart | No |
Historical Visitation Cohorts
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Audience | audience | No |
Demographics
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Age | age | No | |
| Gender | gender | No | |
| Children | children | No | |
| Education | education | No | |
| Ethnicity | ethnicity | No | |
| Income | income | No | |
| Relationship Status | relationshipStatus | No |
Geography
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Market | dma | market | Yes |
| Region | region | Yes | |
| US State | state | Yes |
Business and Category
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Business Name | business | No | |
| Category | topCategory | category | No |
Day and Time
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Date | yearMonthDay | No | |
| Day of Week | dayOfWeek | dow | No |
| Time of Day | timeOfDay | No |
Stores
| Dimension | Name | Alias | Filterable |
|---|---|---|---|
| Venue | venue | No |
