Places OS Data Schemas
Overview
With Foursquare’s Open Source Places, you can access free data to accelerate geospatial innovation and insights.
If you're interested in accessing additional attributes, please see our Places Pro & Premium Data Schemas.
Places Dataset
| Column Name | Type | Description |
|---|---|---|
| fsq_place_id | String | The unique identifier of a Foursquare POI (formerly known as venueid or fsq_id). Use this ID to view a venue at foursquare.com by visiting: https://foursquare.com/placemakers/review-place/{fsq_place_id} |
| name | String | Business name of a POI |
| latitude/longitude | Decimal | Foursquare latitudes and longitudes are delivered as decimal degrees (WGS84 datum). Default geocode type is front door or rooftop, where available These are derived by a combination of: Direct input from third party sources Direct input of precise latitude/longitude (a pin drop) from initial user creation and correction |
| address | String | User-entered street address of the venue |
| locality | String | City, town or equivalent the POI is located in. |
| region | String | State, province, territory or equivalent. Abbreviations are used in the following countries (US, CA, AU, and BR). Remaining countries use full names. |
| postcode | String | Postal code of the POI, or equivalent (zip code in the US). Format will be localized based on country (i.e. 5-digit number for US postal code) |
| admin_region | String | Additional sub-division. Usually, but not always, a country sub-division (e.g., Scotland) |
| post_town | String | Town/place employed in postal addressing. May not reflect the formal geographic location of a place |
| po_box | String | Post Office Box |
| country | String | 2 Letter ISO Country Code |
| date_created | Date | The date the POI entered our database. This does not necessarily mean the POI actually opened on this date |
| date_refreshed | Date | The date the POI last had any single reference refreshed from crawl, users or human validation |
| date_closed | Date | The date the POI was marked as closed in our database. This does not necessarily mean the POI actually closed on this date |
| tel | String | Telephone number of a POI with local formatting |
| website | String | URL to the POI’s (or the chain’s) publicly available website |
| String | Primary contact email address of organization, if available | |
| facebook_id | String | This POI's Facebook ID, if available |
| String | This POI's Instagram handle, if available | |
| String | This POI's Twitter handle, if available | |
| fsq_category_ids | Array (String) | ID (or IDs) of the most granular category (or categories) available for this POI. See our Categories page for more details |
| fsq_category_labels | Array(String) | Label (or labels) for the most granular category (or categories) available for this POI. See our Categories page for more details |
| placemaker_url | string | A link to the POI’s review page in the PlaceMaker Tools application. Users can suggest edits to correct data quality issues or review pending edits. See Placemaker page for more details. |
| unresolved_flags | Array(String) | A set of quality issue flags reported by Placemakers, human or agent, that require further corroboration. Each flag marks a suspected problem that has not yet been resolved. The values can be one or more of the following:closed – the venue is believed to be permanently closedduplicate – the venue is a duplicate of another recorddelete – the venue should be removed entirelyprivatevenue – the venue is private and should not be publicly listedinappropriate – the content violates policy or is otherwise unsuitabledoesnt_exist – the venue is thought not to exist at the specified location. |
| geom | wkb | The geometry of the POI formatted as a WKB (well-known binary). This column allows the geometry to be visualized through our vector tiling service. |
| bbox | struct | An area defined by two longitudes and two latitudes: latitude is a decimal number between -90.0 and 90.0; longitude is a decimal number between -180.0 and 180.0.bbox:struct xmin:double ymin:double xmax:double ymax:double |
Category Dataset
Delta Files
| Column Name | Type | Description |
|---|---|---|
| fsq_place_id | String | The unique identifier of a Foursquare POI (formerly known as venueid or fsq_id). Use this ID to view a venue at foursquare.com by visiting: https://foursquare.com/placemakers/review-place/{fsq_place_id} |
| action | String | Type of change:add - New place addedupdate- Existing place modifiedremove- Existing place removedmerge- Place has been merged into another |
| redirect | String | For merge actions, this field indicates the fsq_place_id of the new, surviving record. Null for other actions. |
Updated about 2 months ago
