Response fields define the returnable metadata of the FSQ Places API. This data will be returned when requesting a Places Search, Place Details, or Geotagging Candidates call. This page lists all place data fields and their groupings.
Types of Returnable :
Places Pro
Includes all fields available via our Places Open Source data and extra fields about chain membership and location. If no explicit fields are provided in an API request, all Pro fields will be returned by default.
| Field | Description |
|---|---|
fsq_place_id | A unique identifier for a FSQ Place (formerly known as Venue ID). |
name | The best known name for the FSQ Place. |
categories | An array, possibly empty, of categories that describe the FSQ Place. Included subfields: |
location | An object containing the following fields, if available: - |
latitude | The latitude of the location's main entrance. |
longitude | The longitude of the location's main entrance. |
distance | The calculated distance (in meters) from the provided location (i.e. ll + radius OR near OR ne + sw) in the API call. This field will only be returned by the Place Search endpoint. |
tel | The best known telephone number, with local formatting. |
email | The primary contact email address for the FSQ Place. |
website | The official website for the FSQ Place. |
social_media | An object containing a FSQ Place's social media identifiers. Included subfields: facebook_id, instagram, and twitter. Not all FSQ Places will have all subfields. |
link | The URL associated with the FSQ Place Detail API call. |
date_closed | The recorded date when the FSQ Place was marked as permanently closed in Foursquare's databases. This does not necessarily indicate the Place was actually closed on this date. |
placemaker_url | The Foursquare Placemaker URL associated with the FSQ Place |
chains | An array, possibly empty, of chains that the FSQ Place belongs to. Included subfields: |
store_id | A unique ID assigned to a venue to differentiate it from other stores in the same chain. |
related_places | An object containing the information for Places related to the FSQ Place. Included subfields: Some Children Place responses may not show a Example: |
extended_location | An object containing additional location metadata, including census_block and dma. |
unresolved_flags | An array containing a set of quality issue flags reported by Placemakers, human or agent, that require further corroboration. Each flag marks a suspected problem that has not yet been resolved. The values can be one or more of the following: - |
Places Premium
Includes all data from Places Pro and additional fields:
| Field | Description |
|---|---|
attributes | A list of boolean tags that help to describe services and additional metadata offered by the Place (e.g. takes_reservations: true) For a full list of tags, see Places Tags. |
description | A general description of the FSQ Place. Typically provided by the owner/claimant of the FSQ Place and/or updated by City Guide Superusers. |
hours | An array containing the
|
hours_popular | An array containing the hours during the week when a FSQ Place is most often visited. This place must have a minimum number of check-ins to be considered for the calculation. Similar to |
menu | A menu URL for the FSQ Place. |
photos | An array of objects containing the following subfields: - |
place_actions | A list of actionable links associated with the place, such as reservations or delivery ordering. Each action includes the action type, a URL for completing the action, and the provider source ID. |
popularity | A measure of the FSQ Place's popularity, by foot traffic. This score is on a 0 to 1 scale and uses a 6-month span of Place visits for a given geographic area. |
price | A numerical value (from 1 to 4) that best describes the pricing tier of the FSQ Place, based on known prices for menu items and other offerings. Values include: - |
rating | A numerical rating (from 0.0 to 10.0) of the FSQ Place, based on user votes, likes/dislikes, tips sentiment, and visit data. Not all FSQ Places will have a rating. |
stats | An object containing counts of photos, ratings, and tips. Included subfields: total_photos, total_ratings, and total_tips. |
tastes | An array of up to 25 tastes describing the FSQ Place. |
tips | An array containing the following subfields: created_at and text. |
veracity_rating | A 1 to 5 star quality rating indicating how complete, current, and reliable the location's information is, helping you understand how strong our data signals are for this place.
|
For assistance and related questions, reach out to our team for support.
